List of the students qualified for I round held on 7th December, 2017 at Poladpur
| Title of the project | Students and Roll No. | Class | Level / Category |
|---|---|---|---|
| Extraction and detection of zeatin from Moringaoleifera leaves and to check its crude extracts effect on plant growth | Joshi Tanmay Rakshita Shetty Shinde Anushree Rakshaskar Tanushree | T.Y. B.Sc. B.T. | UG/3 |
| Green synthesis of silver nanoparticles and its cytotoxic and antibacterial activity | Babai Jacqueline Mathew Juby Nair Divya Chaudhary Namrata | T.Y. B.Sc. B.T. | UG/6 |
| Posture Recognition System | Limish John Bharat Nair | S.Y. B.Sc. C.S. | UG/5 |
| A study of Transgender Protection Bill 2016 from the perspective of common man in Panvel | Reeva Aishwarya Nehal Tiwari | S.Y. B.Com. | UG/2 |
| Ear-to-Hear | Disha Shah Saral Joseph | T.Y. B.Com. | UG/1 |
| A Critical Study of Solid Waste Management In Market Yard | Himansh Vartak | M.Com. | PG/1 |









