Proposed Lectures During Camp
| Day | Date | Subject | Lecturer |
|---|---|---|---|
| Saturday | 20th December, 2014 | Swachha Bharat Abhiyaan and Role of Volunteer | Prof. Ramesh Mhatre (M.P.A.S.C. CLG, Panvel) |
| Sunday | 21st December, 2014 | Understanding the Universe | Santosh Takle (Scientific Officer of B.A.R.C.) |
| Monday | 22nd December, 2014 | Challenges before youth generation and Remedial Measures to handle it. | Prof. H. S. Kharat (K.S.A.Barns Clg, Panvel) |
| Tuesday | 23rd December, 2014 | Mrs. Jaya Khemnani (Assistant Manager at Global Success Foundation) |
|
| Wednesday | 24th December, 2014 | Water Conservation | Prof. Thigale (S.M.D.L.Clg, Kalmboli) |
Camp Agenda
| 1. Swaccha Bharat Abhiyan | 6. Awareness on Hygein |
| 2. Envioronment Conservation Awareness | 7. Awareness On Dengue & Malaria |
| 3. Carreer Guidance | 8. Tree Conservation |
| 4. Water Conservation Awareness | 9. Awareness About Malnutrition |
| 5. Personality Development Programme | 10. Cultural Event |
Daily Routine of camp
| 6:00 am | Waking Up / Morning assembly |
| 6:00 am to 6.15 am | Toilet, Brush |
| 6.15 am to 7.00 am | Prayer, Physical Exercise |
| 7:00 am to 7:30 am | Breakfast |
| 7:30 am to 12:00 noon | Project Work |
| 12.00 noon to 1.00 pm | Personal Hygiene |
| 1.00 pm to 2.00 pm | Lunch |
| 2.00 pm to 3.00 pm | Rest |
| 3.00 pm to 5.30 pm | Session by eminent speaker |
| 5.30 pm to 6.00 pm | Tea |
| 6.00 pm to 8.00 pm | Cultural Programme |
| 8.00 pm to 9.00 pm | Dinner |
| 9.00 pm to 9.45 pm | Review of Day's work / Planning for Next Day |
| 10.00 pm | Light Off |





