2019-20
Minor Projects
University of Mumbai gives grants for minor research project every year. From our college 11 Faculties has applied for the same under. Following is the list of faculties and amount granted for their research project.
Following is the details of the eligible faculty under approved category:
| MRP ID No. | Title | Department | Name of Faculty | Funding Agency | Amount Granted |
|---|---|---|---|---|---|
| 317 | A performance Analysis of Mahatma Gandhi National Rural employment guarantee scheme and its effectiveness in Raigad District of Maharashtra state for the period of 2013-14 to 2017-18 | Commerce | Dr. Gajanan Wader, Mr. Shabab Rizvi | University of Mumbai | 38000 |
| 244 | A Study on Awareness of Social Security Schemes in Government and Private Sector Employees in India | Commerce | Dr. Monali Ray, Dr. Rinkoo Shantnu | University of Mumbai | 35000 |
| 202 | A study of Perception of Secondary School teachers towards ICT interaction in teaching-learning Process using CBAM – Soc Approach | Commerce | Dr. Seema Somani | University of Mumbai | 32000 |
| 204 | The Relevance Of Paperless Environment In Administration Work Of Educational Institutes of Navi Mumbai Region | Commerce & B.Com. Financial Markets | Dr. Aarti Sukheja, Ms. Bhavna Parab | University of Mumbai | 40000 |
| 801 | Smart Attendance Management System using Biometric in IOT | Information Technology | Mrs. Deepika Sharma, Mrs. Agnas Vidya | University of Mumbai | 15000 |
| 184 | A Study on Practice and Compliance of Green Accounting Standards with reference to Chemical Industries in Taloja MIDC | Accounting & Finance & B.Com. Financial Markets | Dr. Kavita Baddi, Mrs. Prajakta Bapat | University of Mumbai | 35000 |
| 788 | Use of Different Fruit Peels Powder as a Natural Organic Fertilizers for Plant Growth | Biotechnology | Mrs. Jyoti Kadam | University of Mumbai | 40000 |
| 246 | A Study on Emotional Intelligence as a Tool to manage Change | B.M.S. | Mrs. Nithya Varghese | University of Mumbai | 35000 |
| Total | 2,70,000 |
Major Projects
Department of Biotechnology has applied for Major Research Grants under various funding agencies. Following is the list of faculties and the budget requested for their research project.
| Name of Faculty | Funding Agency | Grant Applied for: |
|---|---|---|
| Dr. Remya Varadarajan | DST | 28 Lacs |
| Dr. C.K. Prashant | 26.73 Lacs | |
| Ms. Suparna Deepak | 20 Lacs | |
| Dr. C. K. Prashanth | SERB | 25 Lacs |

Received a Minor Research project from U.G.C. on “Isolation and Characterization of Phosphate Solubilizing Bacteria from the Soil for the Production of Bio Fertilizers” in the academic year 2014.
Received a Minor Research project from U.G.C. on “Use of ozone as a stimulant for enhancing secondary metabolites in cultured plant cell” in the year 2013.
Received a Minor Research project from Mumbai University on “Gold and Silver: As an instrument of investment for working women” in the year 2013.